TECH SPECSDiameter20in Front/Rear or SetRearID Width (mm)30 Axle SizeB/O 14mm Rim ColorBlk NMSW Rim ModelTSC Truss Hub ModelTSC Symbol LHD Hub Spacing110 Hub ColorBlk Gears1s w9T Driver Brake TypeRIM Spoke Type14g SS BK Spoke Count36H WallDbl Valve TypeSV
Flash Sale Ongoing
Diameter | 20in |
Front/Rear or Set | Rear |
ID Width (mm) | 30 |
Axle Size | B/O 14mm |
Rim Color | Blk NMSW |
Rim Model | TSC Truss |
Hub Model | TSC Symbol LHD |
Hub Spacing | 110 |
Hub Color | Blk |
Gears | 1s w9T Driver |
Brake Type | RIM |
Spoke Type | 14g SS BK |
Spoke Count | 36H |
Wall | Dbl |
Valve Type | SV |
Reviews
There are no reviews yet.