Rail+ 9.8 is a carbon enduro e-MTB made for chasing after distant peaks and hammering out laps. With 160mm front and rear travel, its ready to rip through the rough, and its backed by a powerful Bosch Performance CX drive system that makes long climbs and
Flash Sale Ongoing
Rail+ 9.8 is a carbon enduro e-MTB made for chasing after distant peaks and hammering out laps. With 160mm front and rear travel, its ready to rip through the rough, and its backed by a powerful Bosch Performance CX drive system that makes long climbs and fast laps a breeze. It packs in adjustable geometry that lets you customize your bike for how and where you ride, a massive battery that keeps you going lap after lap, and a SRAM GX AXS wireless transmission for crisp shifts under load.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you dont have to worry about dropping it thanks to a secondary safety catch.
You get a 29″ front wheel for monster truckin over stuff, with a smaller 27.5″ wheel out back for getting rowdy.
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
SRAM Eagle T-Type transmission mounts directly to the frame, skipping that pesky derailleur hanger of yesteryear. This makes for a more robust system thats not only cleaner looking, its also more precise under load, and easier to set up.
The System Controller gives you a quick overview of your assist mode and battery level without distracting you from the ride. Its integrated into the top tube so its out of the way but still easy to see with LED indicators. It also connects to the eBike Flow app via Bluetooth for accessing ride stats and performing system updates.
Frame | OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH Boost148, 12 mm thru axle, 160 mm travel |
Fork | Fox Performance Elite Float 38, Float EVOL air spring, GRIP X damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt-X axle, 160mm travel |
Shock | Fox Performance Elite Float X, 2-position damper, 205mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5 |
Tire | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 29×2.50 // Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX, 160mm length |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Brake | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Brake Rotor | SRAM 6-bolt, 200mm // SRAM HS2, 6-bolt, 220mm |
Pedal | VP-536 nylon platform |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length // Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Controller | Bosch System Controller BRC3100, smart system |
Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 1.8 |
B B Height | 34.5 |
Chainstay Length | 44.6 |
Eff Seat Tube Angle | 77.5 |
Eff Top Tube | 63.9 |
Frame Reach | 49.5 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 64.9 |
Head Angle | 65.0 |
Head Tube Length | 12 |
Offset | 4.3 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 75.2 |
Standover | 77.5 |
Trail | 12.7 |
Wheelbase | 127.7 |
Wheel Size | 29″/27.5″ |
Reviews
There are no reviews yet.