Rail+ 8 is an alloy enduro e-bike that packs in what you want most for big adventures. It comes equipped with a Bosch Performance CX drive system with full power for crushing laps and big climbs while its massive battery takes you the distance. 160mm of fr
Flash Sale Ongoing
Rail+ 8 is an alloy enduro e-bike that packs in what you want most for big adventures. It comes equipped with a Bosch Performance CX drive system with full power for crushing laps and big climbs while its massive battery takes you the distance. 160mm of front and rear travel make Rail+ super capable in the rough and rowdy, and adjustable geometry lets you customize it for how and where you ride.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you dont have to worry about dropping it thanks to a secondary safety catch.
You get a 29″ front wheel for monster truckin over stuff, with a smaller 27.5″ wheel out back for getting rowdy.
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
The System Controller gives you a quick overview of your assist mode and battery level without distracting you from the ride. Its integrated into the top tube so its out of the way but still easy to see with LED indicators. It also connects to the eBike Flow app via Bluetooth for accessing ride stats and performing system updates.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
Fork | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Select+ RT, 205mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5 |
Tire | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29×2.50 // Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank Arm | E*thirteen E*spec Plus, 160mm length |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brake | SRAM DB 8 4-piston hydraulic disc // SRAM DB 8 4-piston hydraulic disc |
Brake Rotor | SRAM CenterLine, 6-bolt, round edge, 200mm |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Verse P3, steel rails |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length // Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Controller | Bosch System Controller BRC3100, smart system |
Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 1.8 |
B B Height | 34.5 |
Chainstay Length | 44.6 |
Eff Seat Tube Angle | 77.5 |
Eff Top Tube | 63.9 |
Frame Reach | 49.5 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 64.9 |
Head Angle | 65.0 |
Head Tube Length | 12 |
Offset | 4.3 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 75.2 |
Standover | 78.5 |
Trail | 12.7 |
Wheelbase | 127.7 |
Wheel Size | 29″/27.5″ |
Reviews
There are no reviews yet.