Madone SLR 9 Gen 8 is built for dominating the roads with equal parts light weight and aerodynamic speed. Its crafted from our highest-level 900 Series OCLV Carbon thats not only insanely light, but delivers aerodynamic shapes for crushing descents and str
Flash Sale Ongoing
Madone SLR 9 Gen 8 is built for dominating the roads with equal parts light weight and aerodynamic speed. Its crafted from our highest-level 900 Series OCLV Carbon thats not only insanely light, but delivers aerodynamic shapes for crushing descents and straightaways. Lightweight IsoFlow frame technology means Madone doesnt sacrifice comfort for speed. This build comes ready to win with Shimanos top-of-the-line Dura-Ace Di2 drivetrain, carbon wheels, a Trek Aero RSL one-piece carbon bar/stem, and RSL Aero Bottles and Cages for more drag reduction.
New light and fast aero tube shaping paired with our best 900 Series OCLV Carbon makes Gen 8 our lightest Madone Disc f/s ever and as light as the monda f/s.
Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness climbers crave. Plus, the bikes entire rider system was meticulously designed and rigorously tested to be faster everywhere.
We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger longer.
Madone SLR Gen 8 is raced and loved by Lidl-Treks fastest sprinters and climbers and the only bike they need for race day.
A new one-piece bar/stem is lighter, more aeryodynamic, and more ergonomic than the previous version. Plus, the hoods are 3cm narrower than the drops so you can adjust your positioning to prioritize aerodynamics (in the hoods) or power (in the drops).
Included RSL Aero Bottles and Cages were specifically designed along with the whole rider system to help make Madone even faster.
Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Wheel Front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
Wheel Rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
Tire | Bontrager Aeolus RSL RD, Tubeless Ready, cotton construction, aramid bead, 170 tpi, 700x28mm |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
Shifter | Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
Crank | Shimano Dura-Ace R9200, 52/36, 175mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brake Rotor | Shimano CL900, centerlock, 160mm |
Saddle | Aeolus RSL, carbon rails, 145mm width |
Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 110mm stem length |
Battery | Shimano BT-DN300 |
Charger | Charging cable included |
B B Drop | 6.8 |
Chainstay Length | 41.2 |
Eff Top Tube | 58.4 |
Frame Reach | 40.2 |
Frame Size Letter | XL |
Frame Stack | 61 |
Head Angle | 73.9 |
Head Tube Length | 20.1 |
Offset | 4 |
Saddle Rail Height Max Short | 81.7 |
Saddle Rail Height Max Tall | 85.9 |
Saddle Rail Height Min Short | 75.4 |
Saddle Rail Height Min Tall | 79.7 |
Seat Tube | 60.9 |
Seat Tube Angle | 73.4 |
Standover | 86.3 |
Trail | 5.7 |
Wheelbase | 100.7 |
Wheel Size | 700c |
Reviews
There are no reviews yet.