Fuel EXe 9.9 X0 AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and electric bikes with new technology that silently blends in with nature, and the finest components the industry offers. From it
Flash Sale Ongoing
Fuel EXe 9.9 X0 AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and electric bikes with new technology that silently blends in with nature, and the finest components the industry offers. From its light and stiff carbon frame and wheels to a tiny but mighty TQ transmission, EXe 9.9 is eager to rally any trail. It spares no expense, with a SRAM X0 AXS transmission thats as precise as it is robust, and its loaded with an ultimate RockShox suspension package equipped with AirWiz technology to keep your setup dialed just to your liking.
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet and unbelievably natural-feeling.
Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesnt require any complicated wiring or special mounts.
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.
The 360 Wh battery gives you power for 2-5 hours. Its concealed in the downtube, but its still easy to remove for more convenient charging.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
SRAM Eagle T-Type transmission mounts directly to the frame, skipping that pesky derailleur hanger of yesteryear. This makes for a more robust system thats not only cleaner looking, its also more precise under load, and easier to set up.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 150mm travel |
Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205mm x 60mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz // Quarq TyreWiz tire pressure monitors |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS POD Ultimate, paired with dropper // SRAM AXS POD Ultimate, paired with dropper |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM X0, 165mm length |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Chainring | SRAM T-Type, 32T, alloy |
Brake | SRAM Code Silver 4-piston hydraulic disc // SRAM Code Silver 4-piston hydraulic disc |
Brake Rotor | SRAM 6-bolt, 200mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | TQ 360Wh // SRAM eTap battery pack (with charger) |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Charger | TQ 4A charger |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 62.9 |
Frame Reach | 48.9 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 62.5 |
Head Angle | 65.3 |
Head Tube Length | 11 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 70.8 |
Standover | 73.9 |
Trail | 12.4 |
Wheelbase | 124.6 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.