Dual Sport 1 is a go-anywhere hybrid bike thats fun to ride on a variety of surfaces. It has a light frame, a sturdy drivetrain, and powerful brakes. Its wide wheels and tires soak up bumps and rough terrain for a comfortable, confident ride on pavement, l
Flash Sale Ongoing
Dual Sport 1 is a go-anywhere hybrid bike thats fun to ride on a variety of surfaces. It has a light frame, a sturdy drivetrain, and powerful brakes. Its wide wheels and tires soak up bumps and rough terrain for a comfortable, confident ride on pavement, light gravel trails, bike paths, and more.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve // Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Spokes | 14g stainless steel, black |
Skewer Front | 139x5mm bolt-on |
Skewer Rear | 152x5mm QR |
Shifter | Shimano EF500, 8 speed // Shimano EF500, 8 speed |
Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom Bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG200, 12-32, 8 speed |
Chain | KMC Z8.3 |
Brake | Tektro MD-U310 mechanical disc // Tektro MD-U310 mechanical disc |
Brake Rotor | Tektro wave, 6-bolt, 160mm |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width |
Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length |
Grips | Bontrager Satellite |
B B Drop | 6 |
B B Height | 28.9 |
Chainstay Length | 44.7 |
Eff Top Tube | 58.5 |
Frame Reach | 39.1 |
Frame Size Letter | L |
Frame Stack | 62.4 |
Head Angle | 70.8 |
Head Tube Length | 19 |
Offset | 3.9 |
Seat Tube | 46.5 |
Seat Tube Angle | 72.8 |
Standover | 80 |
Trail | 8 |
Wheelbase | 107.2 |
Wheel Size | 27.5″ |
Reviews
There are no reviews yet.