Chase has been pushing the boundaries with their complete bikes for 11 years and this latest edition, the Element 10, is the best version yet - so if you're in the market for a ready-to-win-a-National race bike without spending a gazillion bucks, then worr
Flash Sale Ongoing
Chase has been pushing the boundaries with their complete bikes for 11 years and this latest edition, the Element 10, is the best version yet – so if you’re in the market for a ready-to-win-a-National race bike without spending a gazillion bucks, then worry not, Chase has done all the hard work for you and made a bike for winning at the highest level at an affordable price.
Decked out with the latest Chase Element 7075 alloy frame with aero seat tube, Ikon carbon forks, hydraulic disc brake, FastrX tyres, Sun Envy rims and more top-shelf kit. The 2025 Element is ready to win right out of the box at a fraction of the price it would cost to build separately. Lining up on the gate on this, we wouldn’t be surprised if your competition thought you’d spent 5k on your bike.
PLEASE NOTE THIS BIKE IS FOR TRACK USE ONLY.
WEIGHT: 9.85 KG WITH PEDALS
RIDER SIZE: 1.68 1.85 (5′ 6″ – 6′ 2″).
SPECIFICATIONS :
FRAME | Chase Element Pro Cruiser 21.5″ Top Tube 7005 T6 Alloy, Integrated Head Tube, 1-1/8″, Close Drop Out | |
FORK | Ikon Pro 24″ Carbon, Alloy 1-1/8″ Steer Tube, 20mm Drop Out with Adaptor 3/8″ Axle, Alloy Top Cap | |
HEADSET | Integrated IS 42/42 1-1/8″, Sealed Bearing | |
HANDLEBAR | Chase Element Cromo 5.75″, Diameter 31.8mm Rise, 28.5″ Wide, 10 Back Sweep & 2 Up Sweep | |
GRIPS | Insight C.O.G.S 145mm Alloy Clamps Laser Etched Logo, PVC End Plug | |
STEM | Chase Element 1-1/8″ Steer Tube, Diameter 31.8mmmm, Length 50mm 6061 T6 Alloy CNC Laser Etched Logo | |
BB | Press Fit 68/73mm Cartridge Bearings | |
CHAINRING | Insight 41 Tooth 4 Bolt 104mm 1/2″x3/32″ 5mm Alloy Ring | |
CRANK | Excess LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts | |
PEDAL | Nylon Platform9/16″ axle | |
CHAIN | KMC Z1 narrow 1/2″x3/32″ | |
COG | 18 Tooth | |
FRONT HUB | CHASE Element, 10mm Axle, 36H, Sealed Bearing | |
REAR HUB | CHASE ElementISO, 10mm Axle, 36H, Sealed Bearing, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets | |
SPOKES | Front 236mm, Rear 231mm, 14 Gauge, Steel | |
NIPPLES | Brass 14Gx5/8″ | |
RIMS | Sun Rims Alloy Envy Front 36H 24″x1.75″ No Brake Surface Schrader Valve | |
FRONT TYRE | Tioga Fastr X 24″x1.75″ 60 TPI Wire Bead | |
REAR TYRE | Tioga Fastr X 24″x1.75″ 60 TPI Wire Bead | |
TUBES | 24”x1.5″-1.75″ Schrader Valve | |
BRAKES | Tektro HD-M280 Hydraulic, Resin Pads, 120mm Rotor | |
SADDLE | ELEVN PC Pivotal | |
SEAT POST | CHASE Aero Pivotal 27.2x260mm Alloy | |
SEAT CLAMP | Chase Aero QR Alloy 31.8mm | |
CHAIN TENSIONER |
|
NOTE: The bike is fitted with Shimano XT pedals are for photographic purposes only. The bikes come with nylon platform pedals, speak to us about a pedal deal 😉
Reviews
There are no reviews yet.