Session 8 is a downhill mountain bike with a burly alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs.The suspension layout with a high pivot and idler pulley increases traction, ca
Flash Sale Ongoing
Session 8 is a downhill mountain bike with a burly alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs.
Sessions high-pivot design results in a rearward axle path that lets the back wheel move with the rearward force from bumps, not against it. On the trail, it feels like smoother suspension that maintains more forward momentum and provides more grip.
Session comes stocked for speed with 29er wheels, but party-in-the-back riders can run a mixed set up with a 27.5 rear wheel, or even 27.5″ front and rear for more agility.
With Mino Link adjustments on both geometry and suspension, you can easily tune your Session to a progressive feel for racing days or dial it back for park days.
When it comes to DH bikes, your reach affects your fit and ride quality far more than seat tube length. Weve based Sessions sizing on reach to ensure you can find the set up thats right for you.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
The chainstay length, or rear center, grows as the frame reach grows so you get balanced weight distribution no matter your frames size. High-speed control and big mountain fun for everyone.
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
Fork | RockShox Boxxer, DebonAir+ spring, Rush RC damper, 52mm offset, BoostDH 110×20 Maxle Stealth, 200mm travel |
Shock | Marzocchi Bomber, 400lb spring, 250mm x 72.5mm |
Wheel Front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle, 29 / |
Wheel Rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12mm thru axle, 29 |
Tire | Bontrager G5 Team Issue, wire bead, 2-ply 60 tpi, 29×2.50 |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM GX DH, 7 speed |
Rear Derailleur | SRAM GX DH, medium cage |
Crank | Truvativ Descendant DH, DUB 83, 34T steel ring, 165mm length |
Bottom Bracket | SRAM DUB, 83mm, BSA threaded |
Cassette | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Brake | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Brake Rotor | SRAM CenterLine, 6-bolt, round edge, 220mm // SRAM CenterLine, 6-bolt, round edge, 200mm |
Pedal | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom (includes geometry adjust angled cups) |
Grips | Bontrager XR Trail Elite, nylon lock-on |
B B Drop | 1.2 |
B B Height | 35.9 |
Chainstay Length | 43.5 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 58.6 |
Frame Reach | 44.7 |
Frame Size Letter | R1 |
Frame Stack | 63.4 |
Head Angle | 63.6 |
Head Tube Length | 11.7 |
Offset | 4.6 |
Position | High |
Seat Tube | 42.5 |
Seat Tube Angle | 61.6 |
Standover | 75.5 |
Trail | 13.1 |
Wheelbase | 124.3 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.