Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Flash Sale Ongoing
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
e-Bike approved | Yes |
Damping | Charger 3.1 RC2 W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Primary Color | Black |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Wheel Diameter | 29 |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Steerer Tube Material | Aluminum |
Travel | 190mm |
Reviews
There are no reviews yet.