Our engineers like to joke that, "if it looks fast, it probably is." But theres some truth to that, and spero-5 looks fast standing still. No cables in the wind, tube shapes from our aerodynamically-proven library, and a hint of a cut out in the seat tube,
Flash Sale Ongoing
Our engineers like to joke that, “if it looks fast, it probably is.” But theres some truth to that, and spero-5 looks fast standing still. No cables in the wind, tube shapes from our aerodynamically-proven library, and a hint of a cut out in the seat tube, all add up to a bike that proves the adage.
FEATURES:
SPECS:
Frame | Aspero-5 Carbon |
Fork | Cervlo All-Carbon, Tapered spero-5 Fork with Adjustable Trail |
Rims/Wheels | Reserve 40/44, Tubeless Ready |
Hubs | N/A |
Spokes | N/A |
Tires | Panaracer Gravel King SK Folding 700×38 |
Crankset | Shimano GRX 810 |
Chainrings | 48/31 |
Bottom Bracket | JY-BB 24 |
Chain | Shimano CN-HG701, 11 spd |
Front Derailleur | Shimano GRX 815 Di2, 11 spd |
Rear Derailleur | Shimano GRX 815 Di2, 11 spd |
Cassette/Rear Cogs | Shimano HG800, 11 spd, 11-34 |
Shifters | Shimano GRX RX815 Di2, 11 spd |
Handlebars | Carbon AB09 16deg Flared Carbon |
Stem | Cervlo ST32 Alloy |
Brakes | Shimano GRX RX815 Hydraulic Disc w/ SM-RT800, 160mm Rotor |
Pedals | Sold Separately |
Saddle | Prologo Dimension NACK |
Seat Post | Cervlo SP19 27.2 Carbon |
Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
Reviews
There are no reviews yet.