Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Flash Sale Ongoing
Axle/Hub spacing | 15x110mm TA |
Lower Tubes Material | Magnesium |
Rake | 44mm |
Stanchions Material | Aluminum |
Stanchions Diameter | 38mm |
Maximum Rotor Size | 220mm |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Crown Material | Aluminum |
Spring Adjustments | Air pressure Bottomless tokens |
Travel | 160mm |
e-Bike approved | Yes |
Primary Color | Black |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Wheel Diameter | 27.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Tire Width | 81mm |
Reviews
There are no reviews yet.